General Cable Associates Achieve Global Safety Performance Record in 2011!
General Cable's OSHA Recordable Incident Rate (ORIR) for the year end 2011 was 0.91. This is a major achievement for General Cable, who has demonstrated a continuous improvement since 2008. As a reference, the ORIR for the private industry sector in 2010 published by OSHA is 4.4 for the manufacturing sector. (Bureau of Labor Statistics. U.S. Department of Labor. October 2011)
The following General Cable facilities have achieved consecutive years without a recordable injury:
| Chino, California, USA Distribution Center | 10 Years | |
| Indianapolis, Indiana, USA Technology Center | 8 Years | Read More |
| Toronto, Ontario, Canada Distribution Center | 4 Years | |
| Tegucigalpa, Honduras Plant | 4 Years | |
| St. Jerome, Quebec, Canada Plant | 2 Years | |
| Altoona, Pennslyvania, USA Plant | 1 Year | |
| Cuernavaca, Morelose, Mexico Plant | 1 Year | |
| Indianapolis, Indiana, USA Plant | 1 Year | |
| Jackson, Tennessee, USA Plant | 1 Year | |
| Luando, Angola Plant | 1 Year | |
| Marshall, Texas, USA Technology Center | 1 Year | |
| Melbourne, Australia, Distribution Center | 1 Year | |
| Perth, Australia, Distribution Center | 1 Year | |
| Piedras Negras, Coahuila, Mexico Plant | 1 Year | |
| Santiago, Chile Plant | 1 Year |

Language